- Isolator
   - Circulator
   - Coaxial Isolator
   - Coaxial Circulator
   - Octave Circulator
   - SMD Circulator
   - Waveguide Circulator
   - Differential Phase Shift Circulator
   - Waveguide Accessory
   - Band Pass Filter
   - Duplexer
   - Multiplexer
   - Delay Filter
   - Low PIMD Filter
   - SMT Cavity Filter
   - Low Pass Filter
   - Band Stop(Notch) Filter
   - LC Filter
   - Tunable Filter
   - RF Switch
   - RF Switch Module
   - RF Limiter
   - Isolator Circulator Limiter Module
   - Front End Units
   - Switch Filter Bank
   - Catalog
   - Application Notes


Click Model for more detailed specifications can be seen.

Band PART
Number.
Frequency
Range(MHz)
Bandwidth(MHz), Typ. I.L(dB). Max. Input Power
(CW, W)
Operating
Temperature(¡É)
Package Dimensions
(L*W*H)(mm)
Remark
VHF ADBF 161-CN 161.925 ~ 162.025 100 kHz 1.8 100 -40 ~ +85 N-type 260 * 60 * 460 Narrowband BPF
UHF ADBF 445/50-A 420 ~ 470 50 0.6 100 -40 ~ +85 SMA 197*130*33.5 CW 100W @ 50,000 feet
ADBF 600/10-SCM 595 ~ 605 10 2.2 1 -40 ~ +85 SMD 28*22*9.2 SMD Ceramic Filter
ADBF 670/25-SCM 657.5 ~ 682.5 25 2.5 1 -40 ~ +85 SMD 28*22*9.2 SMD Ceramic Filter
L ADBF 1087/250-A2 962 ~ 1,213 251 0.3 8 kW Peak -40 ~ +85 SMA 260*650*49 BPF + LPF
ADBF 1129/135-A 1,062 ~ 1,197 135 0.3 50 -40 ~ +85 SMA 100*26*44 BPF
ADBF 1190/52-SCM 1,164 ~ 1,216 52 1.4 2 -40 ~ +85 SMD 43.4*13*9.5 SMD Ceramic Filter
ADBF 1200/100-A 1,150 ~ 1,250 100 0.5 100 -20 ~ +80 SMA 48*98*22 BPF
ADBF 1330/1660-A 500 ~ 2,160 1,660 1.5 2 -30 ~ +65 SMA 51*16*9.7 Ultra Wideband BPF
ADBF 1472/90-A 1,427 ~ 1,517 90 0.6 100 -20 ~ +80 SMA 48*85*21 BPF
ADBF 1475/85-A 1,432 ~ 1,517 85 0.4 100 -20 ~ +80 SMA 72*89*37 Band 75 BPF
ADBF 1505/210-A 1,400 ~ 1,610 210 0.5 100 -20 ~ +80 SMA 48*126.8*22 BPF
ADBF 1900/20-A 1,890 ~ 1,910 20 2.5 1 -40 ~ +85 SMA 12.7*60.96*26.67 BPF
ADBF 1900/40-A2 1,880 ~ 1,920 40 0.5 100 -20 ~ +80 SMA 89*50*27 Band 39 BPF
S ADBF 2007/25-A 1,995 ~ 2,020 25 0.7 100 -20 ~ +80 SMA 21*73*26 BPF
ADBF 2018/15-A2 2,010 ~ 2,025 15 1.3 100 -20 ~ +80 SMA 89*50*27 Band 34 BPF
ADBF 2230/20-A 2,220 ~ 2,240 20 0.7 100 -20 ~ +85 SMA 100*50*27 BPF
ADBF 2250/100-SCM2 2,200 ~ 2,300 100 1.8 3 -20 ~ +60 SMD 42.9*13.2*9.2 SMD Ceramic Filter
ADBF 2250/270-A 2,124 ~ 2,394 270 0.3 100 -20 ~ +50 SMA 76*38*26 BPF
ADBF 2250/510-A 1,995 ~ 2,505 510 0.4 10 -40 ~ +85 SMA 50*33.5*14 BPF
ADBF 2259/270-A 2,124 ~ 2,394 270 0.3 100 -20 ~ +50 SMA 76*39*26 BPF
ADBF 2330/20-A 2,320 ~ 2,340 20 0.7 100 -20 ~ +80 SMA 100*50*27 BPF
ADBF 2350/100-A 2,300 ~ 2,400 100 0.6 100 -20 ~ +80 SMA 49*107*32 Band 40 BPF
ADBF 2353/266-P1 2,220 ~ 2,486.5 266.5 0.4 40 -40 ~ +85 Pin-Type 56*19*24.5 Pin Type Cavity Filter
ADBF 2353/266-P2 2,220 ~ 2,486.5 266.5 0.4 40 -40 ~ +85 Pin-Type 56*19*27.6 Pin Type Cavity Filter
ADBF 2426/48-A 2,402 ~ 2,450 48 1.1 100 -10 ~ +40 SMA 73*35*26 BPF
ADBF 2441/82-A 2,400 ~ 2,482 82 1.1 100 -20 ~ +80 SMA 45*121*30 BPF
ADBF 2463/37-A 2,445 ~ 2,482 37 1.4 100 -10 ~ +40 SMA 45*121*30 BPF
ADBF 2489/11-A 2,483.5 ~ 2,495 11.5 0.7 100 -20 ~ +80 SMA 21*73*26 BPF
ADBF 2593/194-A 2,496 ~ 2,690 194 0.8 100 -20 ~ +80 SMA 63*113*37 Band 41 BPF
ADBF 2630/450-SC 2,405 ~ 2,855 450 1.6 1 -40 ~ +85 SMD 34.4*14*5.5 SMD Ceramic Filter
ADBF 2850/120-SCM 2,790 ~ 2,910 120 2.9 2 -54 ~ +105 SMD 29.5*7.5*5.2 SMD Ceramic Filter
ADBF 2915/450-A 2,690 ~ 3,140 450 0.3 10 -40 ~ +85 SMA 64.2*26*18 BPF
ADBF 3000/2000-A 2,000 ~ 4,000 2000 0.2 1 -20 ~ +85 SMA 28.0*40.0*22.0 Wideband BPF
ADBF 3150/80-SCM2 3,110 ~ 3,190 80 2.8 2 -54 ~ +105 SMD 13.3*4.6*4.2 SMD Ceramic Filter
ADBF 3200/200-SCM 3,100 ~ 3,300 200 1.3 3 -32 ~ +85 SMD 19*11*5.2 SMD Ceramic Filter
ADBF 3250/80-SCM2 3,210 ~ 3,290 80 2.8 2 -54 ~ +105 SMD 13.3*4.5*4.2 SMD Ceramic Filter
ADBF 3300/440-SCM 3,080 ~ 3,520 440 0.8 5 -40 ~ +85 SMD 11.0*6.0*4.7 SMD Ceramic Filter
ADBF 3350/80-SCM2 3,310 ~ 3,390 80 2.6 2 -54 ~ +105 SMD 13.3*4.3*4.2 SMD Ceramic Filter
ADBF 3450/80-SCM2 3,410 ~ 3,490 80 2.6 2 -54 ~ +105 SMD 13.3*4.3*4.2 SMD Ceramic Filter
ADBF 3495/510-A 3,240 ~ 3,750 510 0.3 10 -40 ~ +85 SMA 64.2*26*18 BPF
ADBF 3525/250-A 3,400 ~ 3,650 250 0.5 100 -20 ~ +80 SMA 57*134*25 BPF
ADBF 3570/510-A 3,315 ~ 3,825 510 0.3 10 -40 ~ +85 SMA 50*24.5*14 BPF
ADBF 3650/100-A2 3,600 ~ 3,700 100 1.1 100 -20 ~ +80 SMA 57*134*25 BPF
ADBF 3770/100-A 3,720 ~ 3,820 100 1.1 100 -20 ~ +80 SMA 57*149*25 BPF
ADBF 3900/200-A 3,800 ~ 4,000 200 1.1 100 -20 ~ +80 SMA 57*164*25 BPF
C ADBF 4080/4160-A 2,000 ~ 6,160 4,160 1.0 2 -30 ~ +65 SMA 59.7 *25.4*12.7 Ultra Wideband BPF
ADBF 4625/180-P 4,535 ~ 4,715 180 1.2 10 -20 ~ +85 Pin-Type 20.0*65.0*21.0 Pin Type Cavity Filter
ADBF 4850/100-A 4,800 ~ 4,900 100 1.2 10 -40 ~ +85 SMA 37*19*21 BPF
ADBF 4850/100-A1 4,800 ~ 4,900 100 0.5 10 -40 ~ +85 Pin to SMA 45*14*20 Pin Type to SMA
ADBF 4850/100-A2 4,800 ~ 4,900 100 0.5 10 -40 ~ +85 Pin to SMA 45*14*20 Pin Type to SMA
ADBF 5042/55-P 5,014.23 ~ 5,069.75 55.52 1.0 2 -40 ~ +85 Pin-Type 80*25*18 Pin Type Cavity Filter
ADBF 5060/61-A 5,030 ~ 5,091 61 1.0 50 -40 ~ +80 SMA 35*82*15 BPF
ADBF 5090/120-A 5,030 ~ 5,150 120 0.7 50 -40 ~ +80 SMA 20*70*15 BPF
ADBF 5145/10-A 5,140 ~ 5,150 10 0.7 10 -40 ~ +80 SMA 35*82*15 BPF
ADBF 5150/350-SCM 4,975 ~ 5,325 350 1.6 2 -54 ~ +105 SMD 29.5*7.5*5.2 SMD Ceramic Filter
ADBF 5250/1500-A 4,500 ~ 6,000 1,500 0.3 1 -20 ~ +70 SMA 65.4*25*16.2 BPF
ADBF 5450/120-SCM 5,390 ~ 5,510 120 2.9 2 -54 ~ +105 SMD 29.5*7.5*5.2 SMD Ceramic Filter
ADBF 5480/20-A1 5,470 ~ 5,490 20 1.9 2 -40 ~ +85 SMA 60*20*18 BPF
ADBF 5550/540-P 5,280 ~ 5,820 540 0.6 2 -40 ~ +85 Pin-Type 60*20*18 Pin Type Cavity Filter
ADBF 6000/4000-A 4,000 ~ 8,000 4,000 0.2 1 -20 ~ +85 SMA 23.5*42.0*14.0 Wideband BPF
ADBF 6650/1900-A 5,700 ~ 7,600 1,900 0.5 1 -20 ~ +85 SMA 25.5*58.0*14.0 Wideband BPF
ADBF 7190/90-A 7,145 ~ 7,235 90 0.8 10 -20 ~ +70 SMA 33.4*12.7*14 BPF
ADBF 7500/625-P 7,125 ~ 7,750 625 0.6 2 -40 ~ +85 Pin-Type 60*16*15 Pin Type Cavity Filter
ADBF 7650/50-A 7,625 ~ 7,675 50 0.8 10 -40 ~ +85 SMA 33.4*12.7*14 Narrowband BPF
ADBF 7680/1000-P 7,180 ~ 8,180 1,000 1.0 5 -40 ~ +85 Pin-Type 22*84*13.5 Pin Type Cavity Filter
ADBF 7900/50-A 7,875 ~ 7,925 50 0.8 10 -40 ~ +85 SMA 33.4*12.7*14 Narrowband BPF
X ADBF 8150/500-A 7,900 ~ 8,400 500 0.5 2 -40 ~ +85 SMA 25*20*15 BPF
ADBF 8150/500-A2 7,900 ~ 8,400 500 0.5 2 -40 ~ +85 SMA 25*20*15 BPF
ADBF 8150/2300-A 7,000 ~ 9,300 2,300 0.5 1 -20 ~ +85 SMA 25.5*51.0*14.0 Wideband BPF
ADBF 8400/50-A 8,375 ~ 8,425 50 0.8 10 -40 ~ +85 SMA 33.4*12.7*14 Narrowband BPF
ADBF 8450/100-A 8,400 ~ 8,500 100 1.2 2 -40 ~ +85 SMA 33.4*12.7*14 BPF
ADBF 8600/20-A 8,590 ~ 8,610 20 4.2 5 -40 ~ +85 SMA 56*16.5*16 BPF
ADBF 8900/800-P 8,500 ~ 9,300 800 1.0 2 -40 ~ +85 SMA 12.0*41.0*13.0 Pin Type Cavity Filter
ADBF 9000/2100-A 7,950 ~ 10,050 2,100 0.4 10 -40 ~ +85 SMA 63*20*14 BPF
ADBF 9036/1080-A 8,496 ~ 9,576 1,080 0.4 2 -40 ~ +85 SMA 67.8*16*17 BPF
ADBF 9150/50-A 9,125 ~ 9,175 50 0.8 10 -40 ~ +85 SMA 33.4*12.7*14 Narrowband BPF
ADBF 9400/20-A 9,390 ~ 9,410 20 4.2 5 -40 ~ +85 SMA 56*16.5*16 BPF
ADBF 9400/30-A 9,385 ~ 9,415 30 1.5 2 -40 ~ +85 SMA 28*25*15 Narrowband BPF
ADBF 9500/1000-A2 9,000 ~ 10,000 1,000 0.5 10 -40 ~ +85 SMA 75*16*17 BPF
ADBF 9500/1000-P 9,000 ~ 10,000 1,000 0.5 2 -40 ~ +85 Pin-Type 30*18*14 Pin Type Cavity Filter
ADBF 9500/1000-P2 9,000 ~ 10,000 1,000 0.5 2 -40 ~ +85 Pin-Type 30*12*13 Pin Type Cavity Filter
ADBF 9500/1100-A 8,950 ~ 10,050 1,100 0.5 2 -40 ~ +85 SMA 30*18*12 BPF
ADBF 9600/600-P 9,300 ~ 9,900 600 1.1 1 -30 ~ +80 Pin-Type 12.0*35.5*13.0 Pin Type Cavity Filter
ADBF 9650/700-P 9,300 ~ 10,000 700 1.0 2 -40 ~ +85 Pin-Type 12.0*35.5*13.0 Pin Type Cavity Filter
ADBF 9900/50-A 9,875 ~ 9,925 50 0.8 10 -40 ~ +85 SMA 33.4*12.7*14 Narrowband BPF
ADBF 10000/4000-A 8,000 ~ 12,000 4,000 0.5 1 -20 ~ +85 SMA 23.0*40.0*11.0 Wideband BPF
ADBF 10125/2850-A 8,700 ~ 11,550 2,850 0.5 1 -20 ~ +85 SMA 60*23.5*11 Wideband BPF
ADBF 10200/600-A 9,900 ~ 10,500 600 0.5 2 -40 ~ +85 SMA 25*20*12.5 BPF
ADBF 10200/600-A2 9,900 ~ 10,500 600 0.7 2 -40 ~ +85 SMA 37*20*12.5 BPF
ADBF 10225/450-P 10,000 ~ 10,450 450 1.2 2 -40 ~ +85 Pin-Type 35*18.4*10.5 Pin Type Cavity Filter
ADBF 11650/100-A 11,600 ~ 11,700 100 0.8 10 -40 ~ +85 SMA 33.4*12.7*14 Narrowband BPF
Ku ADBF 12080/12160-A 6,000 ~ 18,160 12,160 1.3 2 -30 ~ +65 SMA 54 * 20.3*12.7 Ultra Wideband BPF
ADBF 12400/100-A 12,350 ~ 12,450 100 0.8 10 -40 ~ +85 SMA 33.4*12.7*14 Narrowband BPF
ADBF 12700/3600-A 10,900 ~ 14,500 3,600 0.7 1 -20 ~ +85 SMA 23.5*95.0*11.0 Wideband BPF
ADBF 13480/1000-A 12,980 ~ 13,980 1,000 0.3 10 -40 ~ +85 SMA 29.5*12.4*11.0 Small Size
ADBF 13980/2200-A 12,880 ~ 15,080 2,200 0.4 10 -40 ~ +85 SMA 39*20*14 BPF
ADBF 14480/1000-A 13,980 ~ 14,980 1,000 0.3 10 -40 ~ +85 SMA 29.5*12.4*11.0 Small Size
ADBF 14615/430-A2 14,400 ~ 14,830 430 0.8 10 -40 ~ +85 SMA 85*21*15 BPF
ADBF 14941/78-A 14,902.5 ~ 14,980.5 78 2.0 10 -45 ~ +85 SMA 61*25*15 BPF
ADBF 15000/6000-A 12,000 ~ 18,000 6,000 0.6 1 -20 ~ +85 SMA 33*23*11 Wideband BPF
ADBF 15109/78-A 15,070.5 ~ 15,148.5 78 2.3 10 -45 ~ +85 SMA 61*25*15 BPF
ADBF 15150/2500-A 13,900 ~ 16,400 2,500 0.6 1 -20 ~ +85 SMA 40*12.7*12.7 Wideband BPF
ADBF 15250/200-A2 15,150 ~ 15,350 200 0.9 10 -40 ~ +85 SMA 85*20*15 BPF
ADBF 15435/130-A 15,370 ~ 15,500 130 1.0 10 -40 ~ +85 SMA 60*13*15 BPF
ADBF 16020/160-A 15,940 ~ 16,100 160 1.2 10 -40 ~ +85 SMA 60*13*15 BPF
ADBF 16480/2080-A 15,440 ~ 17,520 2,080 0.7 10 -40 ~ +85 SMA 39*20*14 BPF
ADBF 17050/2500-A 15,800 ~ 18,300 2,500 0.6 1 -20 ~ +85 Pin-Type 40*12.7*12.7 Wideband BPF
Ka ADBF 27925/800-P 27,525 ~ 28,325 800 2.6 1 -20 ~ +85 Pin-Type 37.6*12*8 Pin-Type BPF
ADBF 27925/800-A 27,525 ~ 28,325 800 1.0 1 -20 ~ +85 SMA 37.6*10*11 BPF
COPYRIGHTS ¨Ï 2000 - 2024 ADMOTECH Inc. ALL RIGHTS RESERVED
Untitled-2