- Isolator
   - Circulator
   - Coaxial Isolator
   - Coaxial Circulator
   - Octave Circulator
   - SMD Circulator
   - Waveguide Circulator
   - Differential Phase Shift Circulator
   - Waveguide Accessory
   - Band Pass Filter
   - Duplexer
   - Multiplexer
   - Delay Filter
   - Low PIMD Filter
   - SMT Cavity Filter
   - Low Pass Filter
   - Band Stop(Notch) Filter
   - LC Filter
   - Tunable Filter
   - RF Switch
   - RF Switch Module
   - RF Limiter
   - Isolator Circulator Limiter Module
   - Front End Units
   - Switch Filter Bank
   - Catalog
   - Application Notes


Click Model for more detailed specifications can be seen.

Frequency PACKAGE
OUTLINE
MODEL Bandwidth ISOLATION(dB) INS.LOSS(dB) R/L(dB) TEMP Power
FDW./REV.
(GHz) SMA (GHz) Typ. Min. Typ. Max. Typ. Min. (¡É) (W)
1.0~24.0 CSIH ADC1020CSIH 1.0~2.0 19 16.5 0.5 0.6 19 17 0  ~ 70 50/50
ADC1327CSIH 1.35~2.7 18.5 16.5 0.45 0.6 19 16.5 10  ~ 70 50/50
ADC1530CSIH 1.5~3.0 19 16 0.5 0.7 19 16 0  ~ 50 50/50
ADC1735CSIH 1.7~3.5 19 16.5 0.45 0.6 19 16.5 -5  ~ 55 50/50
ADC1738CSIH 1.7~3.8 16 15 0.45 0.6 16 15 -5  ~ 55 50/50
ADC2040CSIH 2.0~4.0 18.5 16.5 0.3 0.6 18.5 16.5 0  ~ 50 50/50
ADC2060CSIH 2.0~6.0 14 12 0.7 1.0 14 12 10  ~ 50 50/50
ADC2550CSIH 2.5~5.0 20 16.5 0.3 0.6 20 16.5 -30  ~ 70 50/50
ADC2565CSIH 2.5~6.5 14 12 0.5 1.0 14 12 -20  ~ 60 50/50
ADC3060CSIH 3.0~6.0 19 16.5 0.3 0.5 19 16.5 -10  ~ 50 50/50
ADC4080CSIH 4.0~8.0 20 16.5 0.45 0.6 19 16.5 -10  ~ 60 50/50
ADC7014CSIH 7.0~14.0 20 17 0.7 1.0 20 17 -20  ~ 85 10/10
ADC1224CSIH 12.0~24.0 17 15.5 0.6 0.8 17 15.5 -10  ~ 70 5/1
ADC6018CSIH 6.0~18.0 12 11 0.8 1.0 12 11 -30  ~ 85 5/5
ADC8018CSIH 8.0~18.0 17.5 16 0.5 0.8 18 15.5 -30  ~ 85 5/5
CDIH ADC2560CDIH 2.5~6.0 18 16 0.7 1.0 18 16 0  ~ 70 100/50
COPYRIGHTS ¨Ï 2000 - 2024 ADMOTECH Inc. ALL RIGHTS RESERVED
Untitled-2